Best of SoCal
Nominate the best businesses, people, and places in Southern California
June 10 – July 4, 2026
July 5 – July 31, 2026
Best of SoCal Magazine
Eligibility
Open to residents of Southern California 18+. Businesses must be located in or primarily serving Southern California. Employees of the Santa Monica Daily Press and their immediate family members are not eligible to vote.
Voting Rules
- One ballot per person per day during the nomination period
- Minimum 10 categories must be completed to submit a valid ballot
- Write-in nominations only during Phase 1 (June 10 – July 4, 2026)
- Top 5 nominees per category advance to Phase 2 finalist voting
- Ballots submitted with false information will be disqualified
Phase 2 — Finalist Voting
July 5–31, 2026: Vote for your favorite among the top 5 finalists per category. Winners announced in Best of SoCal Magazine.
Contact
Email contest@smdp.com
Your Information Required
2026 Nomination Ballot
Nominate your favorites across all 22 categories. Complete at least 10 categories to submit.
| Category | Nominee | City |
|---|---|---|
| Best Mexican Restaurant | ||
| Best Italian Restaurant | ||
| Best Japanese / Sushi | ||
| Best Chinese Restaurant | ||
| Best Thai Restaurant | ||
| Best Indian Restaurant | ||
| Best Korean Restaurant | ||
| Best American / New American | ||
| Best Mediterranean / Middle Eastern | ||
| Best Seafood Restaurant | ||
| Best French Restaurant | ||
| Best Latin / Peruvian / Fusion | ||
| Best Ethiopian / African Restaurant |
| Category | Nominee | City |
|---|---|---|
| Best Fine Dining | ||
| Best Brunch Spot | ||
| Best Happy Hour | ||
| Best Outdoor / Patio Dining | ||
| Best Family-Friendly Restaurant | ||
| Best Date Night Restaurant | ||
| Best New Restaurant (opened since 2024) | ||
| Best Local Chef | ||
| Best Food Truck | ||
| Best Farmers Market |
| Category | Nominee | City |
|---|---|---|
| Best Bar / Cocktail Bar | ||
| Best Wine Bar | ||
| Best Craft Brewery | ||
| Best Coffee Shop / Café | ||
| Best Juice / Smoothie Bar | ||
| Best Late Night Spot |
| Category | Nominee | City |
|---|---|---|
| Best Burger | ||
| Best Pizza | ||
| Best Sandwich / Deli | ||
| Best Tacos | ||
| Best Bakery / Pastries | ||
| Best Dessert / Ice Cream |
| Category | Nominee | City |
|---|---|---|
| Best Vegan / Plant-Based | ||
| Best Vegetarian Restaurant | ||
| Best Gluten-Free Options | ||
| Best Halal Restaurant | ||
| Best Kosher Restaurant | ||
| Best Health-Conscious / Clean Eating | ||
| Best Kid-Friendly Menu | ||
| Best Catering Company |
| Category | Nominee | City |
|---|---|---|
| Best Beach | ||
| Best Beach for Families | ||
| Best Surf Spot | ||
| Best Surf School / Lesson | ||
| Best Boat / Kayak / Paddleboard Rental | ||
| Best Swimming Spot / Pool | ||
| Best Marina / Harbor |
| Category | Nominee | City |
|---|---|---|
| Best Park | ||
| Best Hiking Trail | ||
| Best Dog Park | ||
| Best Bike Trail / Path | ||
| Best Botanical Garden | ||
| Best Playground |
| Category | Nominee | City |
|---|---|---|
| Best Outdoor Fitness / Boot Camp | ||
| Best Yoga in the Park / Outdoor Class | ||
| Best Running Route / Race | ||
| Best Outdoor Event Venue | ||
| Best Place to Watch a Sunset | ||
| Best Rock Climbing / Bouldering |
| Category | Nominee | City |
|---|---|---|
| Best Women's Clothing Boutique | ||
| Best Men's Clothing / Menswear | ||
| Best Kids' Clothing Store | ||
| Best Shoe Store | ||
| Best Jewelry / Accessories | ||
| Best Vintage / Thrift / Consignment | ||
| Best Swimwear / Beach Apparel | ||
| Best Athletic / Activewear |
| Category | Nominee | City |
|---|---|---|
| Best Home Décor / Furniture Store | ||
| Best Gift Shop | ||
| Best Bookstore | ||
| Best Art Gallery / Art Supply | ||
| Best Toy Store | ||
| Best Florist |
| Category | Nominee | City |
|---|---|---|
| Best Grocery Store / Supermarket | ||
| Best Natural / Organic Market | ||
| Best Butcher / Meat Market | ||
| Best Wine / Spirits Shop | ||
| Best Specialty / Gourmet Food Shop | ||
| Best Farmers Market Vendor | ||
| Best Health Food / Supplement Store |
| Category | Nominee | City |
|---|---|---|
| Best Hair Salon | ||
| Best Barbershop | ||
| Best Nail Salon | ||
| Best Day Spa / Massage | ||
| Best Skincare / Facial | ||
| Best Makeup Artist / Studio | ||
| Best Tattoo / Piercing Studio | ||
| Best Med Spa / Aesthetic Clinic |
| Category | Nominee | City |
|---|---|---|
| Best Gym / Fitness Center | ||
| Best Yoga Studio | ||
| Best Pilates Studio | ||
| Best CrossFit / HIIT / Bootcamp | ||
| Best Personal Trainer | ||
| Best Martial Arts / Boxing Studio | ||
| Best Cycling / Spin Studio | ||
| Best Dance Studio |
| Category | Nominee | City |
|---|---|---|
| Best Chiropractor | ||
| Best Acupuncture / Traditional Medicine | ||
| Best Physical Therapist | ||
| Best Mental Health Therapist / Counselor | ||
| Best Nutritionist / Dietitian | ||
| Best Dentist | ||
| Best Optometrist / Eye Care | ||
| Best Pediatrician |
| Category | Nominee | City |
|---|---|---|
| Best Hospital / Medical Center | ||
| Best Urgent Care Center | ||
| Best Cancer Care Center | ||
| Best Cardiac / Heart Care Program | ||
| Best Women's Health Program | ||
| Best Children's Hospital / Pediatric Care | ||
| Best Mental Health / Behavioral Health System | ||
| Best Rehabilitation Center |
| Category | Nominee | City |
|---|---|---|
| Best Healthcare CEO / Administrator | ||
| Best Physician / Doctor | ||
| Best Healthcare Innovation / Program | ||
| Best Community Health Initiative |
| Category | Nominee | City |
|---|---|---|
| Best Tech Startup | ||
| Best AI / Machine Learning Company | ||
| Best Fintech Company | ||
| Best HealthTech / MedTech Company | ||
| Best EdTech Company | ||
| Best CleanTech / GreenTech Company | ||
| Best E-Commerce / Consumer Tech | ||
| Best Tech Accelerator / Incubator | ||
| Best Co-Working / Innovation Space |
| Category | Nominee | City |
|---|---|---|
| Best Tech CEO / Founder | ||
| Best CTO / Chief Technology Officer | ||
| Best Tech Investor / VC | ||
| Best Tech Event / Conference | ||
| Best Tech Podcast / Newsletter | ||
| Best Tech Community / Meetup |
| Category | Nominee | City |
|---|---|---|
| Best University / Four-Year College | ||
| Best Community College | ||
| Best Graduate / Professional Program | ||
| Best Trade / Vocational School | ||
| Best University President / College Leader |
| Category | Nominee | City |
|---|---|---|
| Best Public High School | ||
| Best Private / Independent School | ||
| Best Charter School | ||
| Best Elementary School | ||
| Best Middle School | ||
| Best School Principal | ||
| Best Teacher |
| Category | Nominee | City |
|---|---|---|
| Best Tutoring / Test Prep Service | ||
| Best Early Childhood / Preschool Program | ||
| Best After-School Program | ||
| Best School District Superintendent | ||
| Best Educational Nonprofit |
| Category | Nominee | City |
|---|---|---|
| Best City to Live In | ||
| Best City for Families | ||
| Best City for Young Professionals | ||
| Best Neighborhood | ||
| Best Downtown / Main Street |
| Category | Nominee | City |
|---|---|---|
| Best Mayor | ||
| Best City Council Member | ||
| Best State Assembly / Senate Member | ||
| Best City Manager / Administrator | ||
| Best Government Initiative / Program |
| Category | Nominee | City |
|---|---|---|
| Best Public Library | ||
| Best Fire Department | ||
| Best Police / Public Safety Department | ||
| Best Parks & Recreation Department | ||
| Best Public Transportation System |
| Category | Nominee | City |
|---|---|---|
| Best Public Transit Line / Route | ||
| Best Ride-Share / Carpool Service | ||
| Best Bike Share / E-Scooter Program | ||
| Best Airport | ||
| Best EV Charging Infrastructure | ||
| Best Taxi / Car Service |
| Category | Nominee | City |
|---|---|---|
| Best Street / Boulevard | ||
| Most Walkable Neighborhood | ||
| Most Bike-Friendly City | ||
| Best Parking Situation | ||
| Best Commute / Least Traffic | ||
| Best Road Infrastructure Project |
| Category | Nominee | City |
|---|---|---|
| Best Production Company | ||
| Best Film / TV Studio Facility | ||
| Best Casting Director / Agency | ||
| Best Local Film Festival | ||
| Best Movie Theater | ||
| Best Talent Agency |
| Category | Nominee | City |
|---|---|---|
| Best Live Music Venue | ||
| Best Local Band / Musician | ||
| Best Recording Studio | ||
| Best Music Festival / Concert Series | ||
| Best Music School / Lessons | ||
| Best Record Store |
| Category | Nominee | City |
|---|---|---|
| Best Podcast (Local) | ||
| Best YouTube / Social Media Creator | ||
| Best Comedy Club / Stand-Up | ||
| Best Escape Room / Interactive Entertainment | ||
| Best Arcade / Gaming Lounge | ||
| Best Bowling / Entertainment Center |
| Category | Nominee | City |
|---|---|---|
| Best Personal Injury Attorney | ||
| Best Family Law / Divorce Attorney | ||
| Best Criminal Defense Attorney | ||
| Best Business / Corporate Attorney | ||
| Best Real Estate Attorney | ||
| Best Estate Planning / Probate Attorney | ||
| Best Immigration Attorney | ||
| Best Employment / Labor Attorney | ||
| Best Intellectual Property Attorney |
| Category | Nominee | City |
|---|---|---|
| Best Law Firm | ||
| Best Legal Aid Organization | ||
| Best Judge | ||
| Best Mediator / Arbitrator | ||
| Best Notary / Legal Support Service |
| Category | Nominee | City |
|---|---|---|
| Best Marketing / Advertising Agency | ||
| Best PR / Communications Firm | ||
| Best Digital Marketing Agency | ||
| Best Branding / Creative Agency | ||
| Best Political Consulting Firm | ||
| Best Event Marketing / Experiential Agency |
| Category | Nominee | City |
|---|---|---|
| Best Local Newspaper | ||
| Best Local News Website / Digital Outlet | ||
| Best Local Magazine | ||
| Best Local TV News / Anchor | ||
| Best Local Radio Station / Host |
| Category | Nominee | City |
|---|---|---|
| Best Photographer | ||
| Best Videographer / Video Production | ||
| Best Graphic Designer | ||
| Best Copywriter / Content Creator | ||
| Best Social Media Influencer (Local) |
| Category | Nominee | City |
|---|---|---|
| Best Nonprofit Leader / Executive Director | ||
| Best Community Organizer / Activist | ||
| Best Philanthropist | ||
| Best Faith / Religious Leader | ||
| Best Youth Leader / Mentor | ||
| Best Environmental Advocate | ||
| Best Senior / Elder Leader |
| Category | Nominee | City |
|---|---|---|
| Best Local Athlete / Sports Figure | ||
| Best Local Coach / Sports Leader | ||
| Best Local Artist / Author / Performer | ||
| Best Motivational Speaker / Life Coach | ||
| Best Veteran / Military Leader | ||
| Best Person Making a Difference | ||
| Best Unsung Hero |
| Category | Nominee | City |
|---|---|---|
| Best Art Museum | ||
| Best Art Gallery | ||
| Best Cultural Center / Heritage Site | ||
| Best Public Art / Mural | ||
| Best Theater / Performing Arts Company | ||
| Best Dance Company / Performance | ||
| Best Science / Natural History Museum | ||
| Best Historical Site / Landmark |
| Category | Nominee | City |
|---|---|---|
| Best Concert Hall / Theater Venue | ||
| Best Event / Banquet Hall | ||
| Best Sports Venue / Stadium | ||
| Best Rooftop / View Venue | ||
| Best Wedding Venue | ||
| Best Private Event Space | ||
| Best Amusement / Theme Park Attraction |
| Category | Nominee | City |
|---|---|---|
| Best Veterinarian / Animal Hospital | ||
| Best Pet Groomer | ||
| Best Dog Trainer | ||
| Best Pet Boarding / Kennel | ||
| Best Dog Walker / Pet Sitter | ||
| Best Pet Store / Supply Shop | ||
| Best Pet-Friendly Restaurant / Business | ||
| Best Animal Shelter / Rescue | ||
| Best Pet Photographer | ||
| Best Pet Bakery / Treats |
| Category | Nominee | City |
|---|---|---|
| Best General Contractor / Remodeler | ||
| Best Plumber | ||
| Best Electrician | ||
| Best HVAC / Heating & Cooling | ||
| Best Landscaper / Garden Service | ||
| Best House Cleaning / Maid Service | ||
| Best Pest Control | ||
| Best Painter (Interior / Exterior) | ||
| Best Pool Service / Maintenance | ||
| Best Interior Designer | ||
| Best Solar / Energy Company | ||
| Best Moving Company | ||
| Best Storage Facility |
| Category | Nominee | City |
|---|---|---|
| Best Kids' Activity / Class | ||
| Best Summer Camp | ||
| Best Day Care / Child Care Center | ||
| Best Family Therapist / Counselor | ||
| Best Children's Enrichment Program | ||
| Best Youth Sports League / Program | ||
| Best Special Needs / Inclusive Program | ||
| Best Kids' Birthday Party Venue | ||
| Best Family-Friendly Event / Festival |
| Category | Nominee | City |
|---|---|---|
| Best Auto Dealership | ||
| Best Auto Repair / Mechanic | ||
| Best Auto Body / Collision Shop | ||
| Best Car Wash / Detailing | ||
| Best Tire Shop | ||
| Best EV / Electric Vehicle Dealer | ||
| Best Car Rental Service | ||
| Best Motorcycle / Powersports Dealer |
| Category | Nominee | City |
|---|---|---|
| Best Hotel | ||
| Best Boutique Hotel / Inn | ||
| Best Luxury Hotel / Resort | ||
| Best Budget / Value Hotel | ||
| Best Vacation Rental / Airbnb Host | ||
| Best Travel Agency / Tour Operator | ||
| Best Day Trip / Local Experience | ||
| Best Spa / Wellness Retreat | ||
| Best Concierge / Hospitality Service |
| Category | Nominee | City |
|---|---|---|
| Best Green / Sustainable Business | ||
| Best Environmental Nonprofit / Organization | ||
| Best Community Garden / Urban Farm | ||
| Best Recycling / Waste Reduction Program | ||
| Best Social Enterprise / B-Corp | ||
| Best Food Bank / Hunger Relief Org | ||
| Best Homeless Services / Housing Org | ||
| Best Volunteer Organization | ||
| Best Corporate Social Responsibility Program | ||
| Best Community Event / Festival |
| Category | Nominee | City |
|---|---|---|
| Best CPA / Accounting Firm | ||
| Best Financial Advisor / Wealth Manager | ||
| Best Tax Preparation Service | ||
| Best Insurance Agency / Broker | ||
| Best Bank / Credit Union | ||
| Best Mortgage Broker / Lender | ||
| Best Business Accountant / CFO Services |
| Category | Nominee | City |
|---|---|---|
| Best Real Estate Agent / Realtor | ||
| Best Real Estate Brokerage / Agency | ||
| Best Property Manager | ||
| Best Commercial Real Estate Firm | ||
| Best Real Estate Developer | ||
| Best Home Stager / Staging Service | ||
| Best Real Estate Investor / Investment Firm |
| Category | Nominee | City |
|---|---|---|
| Best Business Consultant | ||
| Best HR / Staffing Agency | ||
| Best Executive Recruiter / Headhunter | ||
| Best Event Planner / Producer | ||
| Best Wedding Planner | ||
| Best Catering / Events Company |
| Category | Nominee | City |
|---|---|---|
| Best Architecture Firm | ||
| Best Landscape Architect / Designer | ||
| Best Engineering Firm | ||
| Best Construction Company | ||
| Best Interior Design Firm | ||
| Best Urban Planning / Design Firm |
| Category | Nominee | City |
|---|---|---|
| Best IT / Managed Services Provider | ||
| Best Web Design / Development Firm | ||
| Best Cybersecurity Firm | ||
| Best Software Development Company | ||
| Best Cloud / Data Services Provider | ||
| Best SEO / Digital Advertising Firm |
| Category | Nominee | City |
|---|---|---|
| Best Entrepreneur of the Year | ||
| Best Startup Founder | ||
| Best Young Entrepreneur (Under 35) | ||
| Best Serial Entrepreneur | ||
| Best Social Entrepreneur | ||
| Best Family Business Owner |
| Category | Nominee | City |
|---|---|---|
| Best CEO of the Year | ||
| Best COO / Operations Leader | ||
| Best CMO / Marketing Leader | ||
| Best CFO / Finance Leader | ||
| Best Nonprofit Executive Director | ||
| Best Board Chair / Director | ||
| Best Business Leader to Watch | ||
| Best Mentor / Business Coach |
| Category | Nominee | City |
|---|---|---|
| Female Executive of the Year | ||
| Best Female Entrepreneur | ||
| Best Female Startup Founder | ||
| Best Woman-Owned Business | ||
| Best Female Leader in Tech | ||
| Best Female Leader in Healthcare | ||
| Best Female Leader in Finance | ||
| Best Female Leader in Education | ||
| Best Female Leader in Law | ||
| Best Female Leader in Real Estate | ||
| Best Female Leader in Media / Arts | ||
| Best Female Leader in Government / Public Service | ||
| Best Female Philanthropist / Nonprofit Leader | ||
| Best Young Female Leader (Under 35) | ||
| Best Female Veteran / Military Leader | ||
| Best Woman Making a Difference |
| Category | Nominee | City |
|---|---|---|
| Best Minority-Owned Business | ||
| Best LGBTQ+-Owned Business | ||
| Best Veteran-Owned Business | ||
| Best Immigrant / First-Generation Business Owner | ||
| Best DEI Champion / Inclusion Leader | ||
| Best Disability-Inclusive Business |
What Happens Next?
After the nomination period closes July 4, our team will tally all submissions. The top 5 nominees in each category advance to Phase 2 Finalist Voting (July 5–31, 2026). Final winners will be announced in Best of SoCal Magazine and published at smdp.com/best-of-socal-contest.